GreetOnCloud

Online Meetings | Seminars | Interviews

SecureBiz

SecureBiz Space | SecureBiz Connect | SecureBiz Office

VaultInCloud

Online Backup Solution with ease

Shared Managed Apps

Way to go with cloud for startups / smaller firms

Dedicated Managed Apps

Secured Business Apps exclusive for your firm

Cloud Servers

Performance Centric, Secured, Cost Effective, Scalable Online Servers

CloudYourApp adopts a unique cost structure, in an effort to normalize all the prices to a uniform value unit namely “CloudYourApp Value Points” or CVP in short. All the services in CloudYourApp are priced with these Value points which relates to an equivalent money. Customers can consume any service as long as there is sufficient balance of value points (pertaining to the service subscribed) in their account. Customers can pay and add value points to their account anytime. Customers can choose their native currency to see all the equivalent prices in their own currencies. This system can greatly help you surpass currency exchange confusions and you can compare the prices with any currency. CYA updates the Value points and currency equivalent almost on a daily basis (based on reputed exchange rate feeds).

Currency Currency Code Currency Equivalent
(1 CVP)
Currency Equivalent
(10 CVP)
Minimum payable per transaction
(50 CVP)
Australian Dollar AUD 0.2079 2.0793 11.00
Bulgarian Lev BGN 0.2768 2.7685 14.00
Brazilian Real BRL 0.5571 5.5714 28.00
Canadian Dollar CAD 0.1999 1.9989 10.00
Swiss Franc CHF 0.1543 1.5429 8.00
Chinese Yuan CNY 0.9576 9.5761 48.00
Czech Republic Koruna CZK 3.8253 38.2533 192.00
Danish Krone equals DKK 1.0561 10.5606 53.00
Euro EUR 0.1416 1.4155 8.00
British Pound GBP 0.0995 0.9950 5.00
Hong Kong Dollar HKD 1.1607 11.6075 59.00
Croatian Kuna HRK 1.0791 10.7906 54.00
Hungarian Forint HUF 44.1759 441.7587 2209.00
Indonesian Rupiah IDR 2070.7227 20707.2273 103537.00
Israeli New Sheqel ILS 0.5822 5.8221 30.00
Indian Rupee INR 10.0000 100.0000 500.00
Japanese Yen JPY 18.3665 183.6651 919.00
South Korean Won KRW 172.9438 1729.4384 8648.00
Mexican Peso MXN 2.4786 24.7858 124.00
Malaysian Ringgit MYR 0.6391 6.3911 32.00
Norwegian Krone NOK 1.3007 13.0066 66.00
New Zealand Dollar NZD 0.2292 2.2916 12.00
Philippine Peso PHP 7.0665 70.6647 354.00
Polish Zloty PLN 0.6035 6.0345 31.00
Romanian Leu RON 0.6294 6.2944 32.00
Russian Ruble RUB 9.9079 99.0793 496.00
Swedish Krona SEK 1.3082 13.0823 66.00
Singapore Dollar SGD 0.2113 2.1130 11.00
Thai Baht THB 5.3751 53.7505 269.00
Turkish Lira TRY 0.4369 4.3690 22.00
US Dollar USD 0.1498 1.4976 8.00
South African Rand ZAR 2.1444 21.4439 108.00

Important points to be noted with regard to CVP and Multi-Currency:

  • The currency chart only indicates the currency equivalent of CVP meant for cost comparison purposes only. You cannot make payments in all the mentioned currencies. Indian customers can pay in INR and any other global customers can pay in USD (and few other selected currencies that may be added from time to time).
  • We daily compute and update the CVP currency equivalent from a reputed exchange rate feeds obtained from European Central Bank (www.ecb.europa.eu).
  • The foreign currency CVP equivalent is computed based on the exchange rates and a markup of 5% over and above the exchange rate to compensate the extra bank charges or payment gateway charges that may be applicable.

Positive SSL